Scotts Valley, California 95066
ZIP Code boundaries for 95066 in Scotts Valley, CA
2011 Statistics for 95066
| ZIP: | 95066 |
| Name: | SCOTTS VALLEY |
| County: | SANTA CRUZ |
| Area: | 17 mi2 / 43 km2 / 10695 acres / 43281853 m2 |
| Coordinates: | 37.073093, -122.009605 |
| Residential Addresses: | 5684 |
| Multifamily Addresses: | 278 |
| Single family Addresses: | 5406 |
| Business Addresses: | 630 |
| P.O. Boxes: | 0 |
2000 Census Data for Scotts Valley, California 95066
Gender & Ages
Total Population: 14679
| Male |
| Population: | 7270 |
| < year old: | 47 |
| Year old: | 105 |
| Age 2: | 117 |
| Age 3: | 100 |
| Age 4: | 67 |
| Age 5: | 68 |
| Age 6: | 182 |
| Age 7: | 115 |
| Age 8: | 119 |
| Age 9: | 112 |
| Age 10: | 160 |
| Age 11: | 181 |
| Age 12: | 156 |
| Age 13: | 120 |
| Age 14: | 79 |
| Age 15: | 121 |
| Age 16: | 118 |
| Age 17: | 50 |
| Age 18: | 71 |
| Age 19: | 64 |
| Age 20: | 51 |
| Age 21: | 60 |
| 22-24: |
258 |
| 25-29: |
277 |
| 30-34: |
470 |
| 35-39: |
692 |
| 40-44: |
836 |
| 45-49: |
618 |
| 50-54: |
533 |
| 55-59: |
402 |
| 60-61: |
82 |
| 62-64: |
131 |
| 65-66: |
79 |
| 67-69: |
79 |
| 70-74: |
135 |
| 75-79: |
202 |
| 80-84: |
98 |
| 85 & Up: | 115 |
| Female |
| Population: | 7409 |
| < year old: | 64 |
| Year old: | 114 |
| Age 2: | 85 |
| Age 3: | 108 |
| Age 4: | 141 |
| Age 5: | 87 |
| Age 6: | 105 |
| Age 7: | 127 |
| Age 8: | 190 |
| Age 9: | 138 |
| Age 10: | 178 |
| Age 11: | 33 |
| Age 12: | 80 |
| Age 13: | 110 |
| Age 14: | 49 |
| Age 15: | 62 |
| Age 16: | 62 |
| Age 17: | 68 |
| Age 18: | 55 |
| Age 19: | 72 |
| Age 20: | 84 |
| Age 21: | 122 |
| 22-24: |
117 |
| 25-29: |
347 |
| 30-34: |
568 |
| 35-39: |
646 |
| 40-44: |
797 |
| 45-49: |
586 |
| 50-54: |
503 |
| 55-59: |
358 |
| 60-61: |
98 |
| 62-64: |
165 |
| 65-66: |
52 |
| 67-69: |
139 |
| 70-74: |
204 |
| 75-79: |
217 |
| 80-84: |
145 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 9907
| Male: | 4749 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 26 |
| 10th: | 14 |
| 11th: | 32 |
| 12th, No Diploma: | 120 |
| Graduates: | 697 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 892 |
| Associates: | 437 |
| Bachelors: | 1351 |
| Doctorate: | 152 |
| Masters: | 539 |
| Female: | 5158 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 15 |
| 10th: | 8 |
| 11th: | 91 |
| 12th, No Diploma: | 98 |
| Graduates: | 879 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 529 |
| Bachelors: | 1416 |
| Doctorate: | 75 |
| Masters: | 386 |
Veteran Status of Residents
| Total Males: | 5253 |
| Ages 18 to 64: |
| Total: | 4545 |
| Civilians: | 4545 |
| Non-Veteran Civilians: | 3679 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 5608 |
| Ages 18 to 64: |
| Total: | 4518 |
| Civilians: | 4518 |
| Non-Veteran Civilians: | 4465 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 865 |
| 10 to 14: | 805 |
| 15 to 19: | 877 |
| 20 to 24: | 381 |
| 25 to 29: | 185 |
| 30 to 35: | 539 |
| 36 to 39: | 200 |
| 40 to 44: | 337 |
| 45 to 59: | 1149 |
| 60 to 89: | 836 |
| > 89 Minutes: | 142 |
Housing
| Total: | 14236 |
| Own: | 11361 |
| Rent: | 2875 |
Economic Statistics of Residents
Total Households: 5491
| Males 16 & Up: |
| Employed Civilian: | 4075 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 4195 |
| Not In Labor Force: | 1226 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6955 |
| Work At Home: | 422 |
| Doesn't Work At Home: | 6533 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 89546 |
| Median Household Income: | 74159 |
| Per Capita Income: | 36938 |
| Females 16 & Up: |
| Employed Civilian: | 3044 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3109 |
| Not In Labor Force: | 2629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14679 |
| White: | 12953 |
| Black: | 56 |
| Asian: | 736 |
| Pacific Islander: | 44 |
| Native American: | 90 |
| Multiracial: | 558 |
| Other: | 242 |