Santa Cruz, California 95060
ZIP Code boundaries for 95060 in Santa Cruz, CA
2011 Statistics for 95060
| ZIP: | 95060 |
| Name: | SANTA CRUZ |
| County: | SANTA CRUZ |
| Area: | 64 mi2 / 165 km2 / 40786 acres / 165055875 m2 |
| Coordinates: | 37.019535, -122.10964 |
| Residential Addresses: | 17835 |
| Multifamily Addresses: | 1913 |
| Single family Addresses: | 15922 |
| Business Addresses: | 1907 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Cruz, California 95060
Gender & Ages
Total Population: 42995
| Male |
| Population: | 21616 |
| < year old: | 244 |
| Year old: | 222 |
| Age 2: | 181 |
| Age 3: | 223 |
| Age 4: | 173 |
| Age 5: | 258 |
| Age 6: | 204 |
| Age 7: | 247 |
| Age 8: | 238 |
| Age 9: | 299 |
| Age 10: | 261 |
| Age 11: | 215 |
| Age 12: | 145 |
| Age 13: | 196 |
| Age 14: | 200 |
| Age 15: | 196 |
| Age 16: | 202 |
| Age 17: | 218 |
| Age 18: | 229 |
| Age 19: | 265 |
| Age 20: | 618 |
| Age 21: | 568 |
| 22-24: |
1498 |
| 25-29: |
2025 |
| 30-34: |
1777 |
| 35-39: |
1787 |
| 40-44: |
1951 |
| 45-49: |
1896 |
| 50-54: |
1747 |
| 55-59: |
991 |
| 60-61: |
293 |
| 62-64: |
353 |
| 65-66: |
147 |
| 67-69: |
307 |
| 70-74: |
439 |
| 75-79: |
313 |
| 80-84: |
260 |
| 85 & Up: | 230 |
| Female |
| Population: | 21379 |
| < year old: | 206 |
| Year old: | 230 |
| Age 2: | 201 |
| Age 3: | 240 |
| Age 4: | 237 |
| Age 5: | 125 |
| Age 6: | 206 |
| Age 7: | 244 |
| Age 8: | 225 |
| Age 9: | 222 |
| Age 10: | 172 |
| Age 11: | 234 |
| Age 12: | 182 |
| Age 13: | 244 |
| Age 14: | 171 |
| Age 15: | 186 |
| Age 16: | 217 |
| Age 17: | 270 |
| Age 18: | 278 |
| Age 19: | 437 |
| Age 20: | 697 |
| Age 21: | 690 |
| 22-24: |
1341 |
| 25-29: |
1669 |
| 30-34: |
1667 |
| 35-39: |
1612 |
| 40-44: |
1817 |
| 45-49: |
1829 |
| 50-54: |
1581 |
| 55-59: |
1033 |
| 60-61: |
252 |
| 62-64: |
315 |
| 65-66: |
203 |
| 67-69: |
227 |
| 70-74: |
624 |
| 75-79: |
475 |
| 80-84: |
416 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 28640
| Male: | 14516 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 188 |
| 5th - 6th: | 325 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 172 |
| 10th: | 153 |
| 11th: | 205 |
| 12th, No Diploma: | 333 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 573 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 2584 |
| Associates: | 815 |
| Bachelors: | 3816 |
| Doctorate: | 670 |
| Masters: | 1468 |
| Female: | 14124 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 171 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 151 |
| 10th: | 75 |
| 11th: | 275 |
| 12th, No Diploma: | 222 |
| Graduates: | 2251 |
| Professional School: |
| Degree: | 383 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 2432 |
| Associates: | 982 |
| Bachelors: | 3905 |
| Doctorate: | 278 |
| Masters: | 1716 |
Veteran Status of Residents
| Total Males: | 17694 |
| Ages 18 to 64: |
| Total: | 15998 |
| Civilians: | 15998 |
| Non-Veteran Civilians: | 13926 |
| Veteran Civilians: | 2072 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 1106 |
| Currently In Military: | |
| Total Females: | 17567 |
| Ages 18 to 64: |
| Total: | 15218 |
| Civilians: | 15218 |
| Non-Veteran Civilians: | 15081 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2349 |
| Civilians: | 2349 |
| Non-Veteran Civilians: | 2296 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 675 |
| 5 to 9: | 2817 |
| 10 to 14: | 4297 |
| 15 to 19: | 3600 |
| 20 to 24: | 2913 |
| 25 to 29: | 670 |
| 30 to 35: | 1716 |
| 36 to 39: | 358 |
| 40 to 44: | 691 |
| 45 to 59: | 1677 |
| 60 to 89: | 1832 |
| > 89 Minutes: | 647 |
Housing
| Total: | 41559 |
| Own: | 21420 |
| Rent: | 20139 |
Economic Statistics of Residents
Total Households: 16670
| Males 16 & Up: |
| Employed Civilian: | 12807 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 13514 |
| Not In Labor Force: | 4600 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23263 |
| Work At Home: | 1370 |
| Doesn't Work At Home: | 21893 |
| Family Below Poverty Line: | 614 |
| Household Below Poverty: | 2176 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 68804 |
| Median Household Income: | 54082 |
| Per Capita Income: | 28479 |
| Females 16 & Up: |
| Employed Civilian: | 10965 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 11547 |
| Not In Labor Force: | 6507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42995 |
| White: | 34459 |
| Black: | 708 |
| Asian: | 1689 |
| Pacific Islander: | 57 |
| Native American: | 512 |
| Multiracial: | 1689 |
| Other: | 3881 |