Santa Cruz, California 95062
has the following neighborhood: Eastside in Santa Cruz, CA
2011 Statistics for 95062
| ZIP: | 95062 |
| Name: | SANTA CRUZ |
| County: | SANTA CRUZ |
| Area: | 6 mi2 / 16 km2 / 4045 acres / 16368284 m2 |
| Coordinates: | 36.970203, -121.98857 |
| Residential Addresses: | 15351 |
| Multifamily Addresses: | 1320 |
| Single family Addresses: | 14031 |
| Business Addresses: | 1204 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Cruz, California 95062
Gender & Ages
Total Population: 36466
| Male |
| Population: | 18266 |
| < year old: | 230 |
| Year old: | 208 |
| Age 2: | 180 |
| Age 3: | 264 |
| Age 4: | 160 |
| Age 5: | 249 |
| Age 6: | 214 |
| Age 7: | 202 |
| Age 8: | 249 |
| Age 9: | 255 |
| Age 10: | 222 |
| Age 11: | 234 |
| Age 12: | 193 |
| Age 13: | 168 |
| Age 14: | 241 |
| Age 15: | 239 |
| Age 16: | 255 |
| Age 17: | 243 |
| Age 18: | 243 |
| Age 19: | 251 |
| Age 20: | 206 |
| Age 21: | 386 |
| 22-24: |
1012 |
| 25-29: |
1723 |
| 30-34: |
1864 |
| 35-39: |
1520 |
| 40-44: |
1678 |
| 45-49: |
1667 |
| 50-54: |
1273 |
| 55-59: |
752 |
| 60-61: |
216 |
| 62-64: |
251 |
| 65-66: |
138 |
| 67-69: |
179 |
| 70-74: |
307 |
| 75-79: |
239 |
| 80-84: |
179 |
| 85 & Up: | 176 |
| Female |
| Population: | 18200 |
| < year old: | 216 |
| Year old: | 139 |
| Age 2: | 188 |
| Age 3: | 107 |
| Age 4: | 180 |
| Age 5: | 154 |
| Age 6: | 199 |
| Age 7: | 117 |
| Age 8: | 193 |
| Age 9: | 143 |
| Age 10: | 321 |
| Age 11: | 142 |
| Age 12: | 132 |
| Age 13: | 222 |
| Age 14: | 219 |
| Age 15: | 209 |
| Age 16: | 173 |
| Age 17: | 214 |
| Age 18: | 195 |
| Age 19: | 281 |
| Age 20: | 334 |
| Age 21: | 335 |
| 22-24: |
882 |
| 25-29: |
1494 |
| 30-34: |
1472 |
| 35-39: |
1467 |
| 40-44: |
1735 |
| 45-49: |
1626 |
| 50-54: |
1236 |
| 55-59: |
823 |
| 60-61: |
183 |
| 62-64: |
321 |
| 65-66: |
209 |
| 67-69: |
244 |
| 70-74: |
513 |
| 75-79: |
522 |
| 80-84: |
425 |
| 85 & Up: | 635 |
Education Level of Residents
Total Population: 25067
| Male: | 12162 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 153 |
| 10th: | 171 |
| 11th: | 171 |
| 12th, No Diploma: | 418 |
| Graduates: | 1944 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 878 |
| > 1 Year, No Degree: | 2729 |
| Associates: | 1103 |
| Bachelors: | 2696 |
| Doctorate: | 179 |
| Masters: | 898 |
| Female: | 12905 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 134 |
| 10th: | 121 |
| 11th: | 186 |
| 12th, No Diploma: | 326 |
| Graduates: | 2377 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 959 |
| > 1 Year, No Degree: | 2565 |
| Associates: | 1103 |
| Bachelors: | 3115 |
| Doctorate: | 106 |
| Masters: | 968 |
Veteran Status of Residents
| Total Males: | 14260 |
| Ages 18 to 64: |
| Total: | 13042 |
| Civilians: | 13030 |
| Non-Veteran Civilians: | 11323 |
| Veteran Civilians: | 1707 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 14932 |
| Ages 18 to 64: |
| Total: | 12384 |
| Civilians: | 12384 |
| Non-Veteran Civilians: | 12208 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2548 |
| Civilians: | 2548 |
| Non-Veteran Civilians: | 2469 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 629 |
| 5 to 9: | 2764 |
| 10 to 14: | 3728 |
| 15 to 19: | 3324 |
| 20 to 24: | 1826 |
| 25 to 29: | 572 |
| 30 to 35: | 1309 |
| 36 to 39: | 265 |
| 40 to 44: | 499 |
| 45 to 59: | 1553 |
| 60 to 89: | 1764 |
| > 89 Minutes: | 595 |
Housing
| Total: | 35549 |
| Own: | 17685 |
| Rent: | 17864 |
Economic Statistics of Residents
Total Households: 14969
| Males 16 & Up: |
| Employed Civilian: | 10867 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 11447 |
| Not In Labor Force: | 3311 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 19842 |
| Work At Home: | 1014 |
| Doesn't Work At Home: | 18828 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 1506 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 51995 |
| Median Household Income: | 46181 |
| Per Capita Income: | 25326 |
| Females 16 & Up: |
| Employed Civilian: | 9378 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 9720 |
| Not In Labor Force: | 5599 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36466 |
| White: | 29657 |
| Black: | 569 |
| Asian: | 860 |
| Pacific Islander: | 130 |
| Native American: | 399 |
| Multiracial: | 1632 |
| Other: | 3219 |