Los Gatos, California 95030
ZIP Code boundaries for 95030 in Los Gatos, CA
2011 Statistics for 95030
| ZIP: | 95030 |
| Name: | LOS GATOS |
| County: | SANTA CLARA |
| Area: | 10 mi2 / 27 km2 / 6604 acres / 26725123 m2 |
| Coordinates: | 37.222897, -121.98368 |
| Residential Addresses: | 5438 |
| Multifamily Addresses: | 528 |
| Single family Addresses: | 4790 |
| Business Addresses: | 797 |
| P.O. Boxes: | 120 |
2000 Census Data for Los Gatos, California 95030
Gender & Ages
Total Population: 13226
| Male |
| Population: | 6390 |
| < year old: | 45 |
| Year old: | 71 |
| Age 2: | 86 |
| Age 3: | 46 |
| Age 4: | 86 |
| Age 5: | 35 |
| Age 6: | 127 |
| Age 7: | 93 |
| Age 8: | 139 |
| Age 9: | 83 |
| Age 10: | 93 |
| Age 11: | 128 |
| Age 12: | 103 |
| Age 13: | 54 |
| Age 14: | 93 |
| Age 15: | 54 |
| Age 16: | 62 |
| Age 17: | 97 |
| Age 18: | 42 |
| Age 19: | 32 |
| Age 20: | 50 |
| Age 21: | 43 |
| 22-24: |
85 |
| 25-29: |
319 |
| 30-34: |
405 |
| 35-39: |
549 |
| 40-44: |
609 |
| 45-49: |
522 |
| 50-54: |
586 |
| 55-59: |
514 |
| 60-61: |
142 |
| 62-64: |
191 |
| 65-66: |
68 |
| 67-69: |
176 |
| 70-74: |
247 |
| 75-79: |
181 |
| 80-84: |
94 |
| 85 & Up: | 40 |
| Female |
| Population: | 6836 |
| < year old: | 57 |
| Year old: | 60 |
| Age 2: | 72 |
| Age 3: | 78 |
| Age 4: | 72 |
| Age 5: | 65 |
| Age 6: | 52 |
| Age 7: | 68 |
| Age 8: | 52 |
| Age 9: | 119 |
| Age 10: | 79 |
| Age 11: | 105 |
| Age 12: | 88 |
| Age 13: | 81 |
| Age 14: | 106 |
| Age 15: | 70 |
| Age 16: | 86 |
| Age 17: | 73 |
| Age 18: | 22 |
| Age 19: | 34 |
| Age 20: | 37 |
| Age 21: | 61 |
| 22-24: |
147 |
| 25-29: |
248 |
| 30-34: |
507 |
| 35-39: |
631 |
| 40-44: |
584 |
| 45-49: |
616 |
| 50-54: |
612 |
| 55-59: |
535 |
| 60-61: |
142 |
| 62-64: |
191 |
| 65-66: |
59 |
| 67-69: |
199 |
| 70-74: |
239 |
| 75-79: |
146 |
| 80-84: |
169 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 9795
| Male: | 4643 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 9 |
| 11th: | 6 |
| 12th, No Diploma: | 50 |
| Graduates: | 182 |
| Professional School: |
| Degree: | 560 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 547 |
| Associates: | 188 |
| Bachelors: | 1564 |
| Doctorate: | 386 |
| Masters: | 987 |
| Female: | 5152 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 19 |
| 10th: | 33 |
| 11th: | 27 |
| 12th, No Diploma: | 39 |
| Graduates: | 464 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 814 |
| Associates: | 406 |
| Bachelors: | 1937 |
| Doctorate: | 134 |
| Masters: | 815 |
Veteran Status of Residents
| Total Males: | 4895 |
| Ages 18 to 64: |
| Total: | 4089 |
| Civilians: | 4089 |
| Non-Veteran Civilians: | 3506 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 806 |
| Civilians: | 806 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 5453 |
| Ages 18 to 64: |
| Total: | 4367 |
| Civilians: | 4367 |
| Non-Veteran Civilians: | 4308 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 1055 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 572 |
| 10 to 14: | 698 |
| 15 to 19: | 819 |
| 20 to 24: | 922 |
| 25 to 29: | 536 |
| 30 to 35: | 1212 |
| 36 to 39: | 290 |
| 40 to 44: | 288 |
| 45 to 59: | 499 |
| 60 to 89: | 216 |
| > 89 Minutes: | 51 |
Housing
| Total: | 13011 |
| Own: | 10613 |
| Rent: | 2398 |
Economic Statistics of Residents
Total Households: 5389
| Males 16 & Up: |
| Employed Civilian: | 3860 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3933 |
| Not In Labor Force: | 1121 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6725 |
| Work At Home: | 500 |
| Doesn't Work At Home: | 6225 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 152661 |
| Median Household Income: | 117564 |
| Per Capita Income: | 67990 |
| Females 16 & Up: |
| Employed Civilian: | 2950 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3075 |
| Not In Labor Force: | 2537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13226 |
| White: | 11754 |
| Black: | 52 |
| Asian: | 862 |
| Pacific Islander: | 30 |
| Native American: | 18 |
| Multiracial: | 336 |
| Other: | 174 |