Los Gatos, California 95033
ZIP Code boundaries for 95033 in Los Gatos, CA
2011 Statistics for 95033
| ZIP: | 95033 |
| Name: | LOS GATOS |
| County: | SANTA CLARA |
| Area: | 86 mi2 / 222 km2 / 54749 acres / 221563005 m2 |
| Coordinates: | 37.164154, -121.993835 |
| Residential Addresses: | 3533 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3533 |
| Business Addresses: | 19 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Gatos, California 95033
Gender & Ages
Total Population: 10262
| Male |
| Population: | 5243 |
| < year old: | 73 |
| Year old: | 74 |
| Age 2: | 37 |
| Age 3: | 51 |
| Age 4: | 30 |
| Age 5: | 92 |
| Age 6: | 63 |
| Age 7: | 61 |
| Age 8: | 65 |
| Age 9: | 79 |
| Age 10: | 115 |
| Age 11: | 71 |
| Age 12: | 62 |
| Age 13: | 57 |
| Age 14: | 94 |
| Age 15: | 63 |
| Age 16: | 86 |
| Age 17: | 57 |
| Age 18: | 68 |
| Age 19: | 50 |
| Age 20: | 10 |
| Age 21: | 22 |
| 22-24: |
128 |
| 25-29: |
174 |
| 30-34: |
262 |
| 35-39: |
476 |
| 40-44: |
554 |
| 45-49: |
593 |
| 50-54: |
612 |
| 55-59: |
389 |
| 60-61: |
144 |
| 62-64: |
184 |
| 65-66: |
88 |
| 67-69: |
99 |
| 70-74: |
83 |
| 75-79: |
40 |
| 80-84: |
19 |
| 85 & Up: | 18 |
| Female |
| Population: | 5019 |
| < year old: | 54 |
| Year old: | 47 |
| Age 2: | 48 |
| Age 3: | 99 |
| Age 4: | 67 |
| Age 5: | 58 |
| Age 6: | 74 |
| Age 7: | 105 |
| Age 8: | 58 |
| Age 9: | 82 |
| Age 10: | 55 |
| Age 11: | 43 |
| Age 12: | 64 |
| Age 13: | 110 |
| Age 14: | 31 |
| Age 15: | 48 |
| Age 16: | 74 |
| Age 17: | 82 |
| Age 18: | 44 |
| Age 19: | 14 |
| Age 20: | 15 |
| Age 21: | 63 |
| 22-24: |
58 |
| 25-29: |
244 |
| 30-34: |
263 |
| 35-39: |
476 |
| 40-44: |
532 |
| 45-49: |
515 |
| 50-54: |
599 |
| 55-59: |
318 |
| 60-61: |
185 |
| 62-64: |
117 |
| 65-66: |
95 |
| 67-69: |
78 |
| 70-74: |
70 |
| 75-79: |
67 |
| 80-84: |
21 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 7361
| Male: | 3735 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 7 |
| 10th: | 13 |
| 11th: | 20 |
| 12th, No Diploma: | 7 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 596 |
| Associates: | 244 |
| Bachelors: | 1119 |
| Doctorate: | 180 |
| Masters: | 649 |
| Female: | 3626 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 3 |
| 10th: | 5 |
| 11th: | 18 |
| 12th, No Diploma: | 74 |
| Graduates: | 347 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 655 |
| Associates: | 302 |
| Bachelors: | 1134 |
| Doctorate: | 74 |
| Masters: | 618 |
Veteran Status of Residents
| Total Males: | 4013 |
| Ages 18 to 64: |
| Total: | 3666 |
| Civilians: | 3666 |
| Non-Veteran Civilians: | 3033 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 3820 |
| Ages 18 to 64: |
| Total: | 3443 |
| Civilians: | 3443 |
| Non-Veteran Civilians: | 3416 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 83 |
| 10 to 14: | 217 |
| 15 to 19: | 262 |
| 20 to 24: | 421 |
| 25 to 29: | 485 |
| 30 to 35: | 1050 |
| 36 to 39: | 316 |
| 40 to 44: | 552 |
| 45 to 59: | 1041 |
| 60 to 89: | 760 |
| > 89 Minutes: | 107 |
Housing
| Total: | 10213 |
| Own: | 8734 |
| Rent: | 1479 |
Economic Statistics of Residents
Total Households: 3904
| Males 16 & Up: |
| Employed Civilian: | 3422 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3538 |
| Not In Labor Force: | 618 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5820 |
| Work At Home: | 454 |
| Doesn't Work At Home: | 5366 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 155 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 115700 |
| Median Household Income: | 106675 |
| Per Capita Income: | 52266 |
| Females 16 & Up: |
| Employed Civilian: | 2470 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2538 |
| Not In Labor Force: | 1438 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10262 |
| White: | 9443 |
| Black: | 38 |
| Asian: | 191 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 334 |
| Other: | 172 |