Felton, California 95018
ZIP Code boundaries for 95018 in Felton, CA
2011 Statistics for 95018
| ZIP: | 95018 |
| Name: | FELTON |
| County: | SANTA CRUZ |
| Area: | 19 mi2 / 50 km2 / 12396 acres / 50165706 m2 |
| Coordinates: | 37.07389, -122.06032 |
| Residential Addresses: | 3870 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3069 |
| Business Addresses: | 425 |
| P.O. Boxes: | 801 |
2000 Census Data for Felton, California 95018
Gender & Ages
Total Population: 8711
| Male |
| Population: | 4410 |
| < year old: | 19 |
| Year old: | 29 |
| Age 2: | 27 |
| Age 3: | 31 |
| Age 4: | 53 |
| Age 5: | 20 |
| Age 6: | 48 |
| Age 7: | 73 |
| Age 8: | |
| Age 9: | 100 |
| Age 10: | 52 |
| Age 11: | 79 |
| Age 12: | 35 |
| Age 13: | 56 |
| Age 14: | 67 |
| Age 15: | 89 |
| Age 16: | 72 |
| Age 17: | 44 |
| Age 18: | 217 |
| Age 19: | 175 |
| Age 20: | 159 |
| Age 21: | 116 |
| 22-24: |
237 |
| 25-29: |
208 |
| 30-34: |
236 |
| 35-39: |
397 |
| 40-44: |
348 |
| 45-49: |
447 |
| 50-54: |
441 |
| 55-59: |
180 |
| 60-61: |
28 |
| 62-64: |
93 |
| 65-66: |
14 |
| 67-69: |
66 |
| 70-74: |
28 |
| 75-79: |
40 |
| 80-84: |
32 |
| 85 & Up: | 54 |
| Female |
| Population: | 4301 |
| < year old: | 33 |
| Year old: | 50 |
| Age 2: | 38 |
| Age 3: | 15 |
| Age 4: | 85 |
| Age 5: | 10 |
| Age 6: | 57 |
| Age 7: | 57 |
| Age 8: | 47 |
| Age 9: | 37 |
| Age 10: | 30 |
| Age 11: | 45 |
| Age 12: | 38 |
| Age 13: | 56 |
| Age 14: | 76 |
| Age 15: | 15 |
| Age 16: | 88 |
| Age 17: | 11 |
| Age 18: | 214 |
| Age 19: | 242 |
| Age 20: | 214 |
| Age 21: | 77 |
| 22-24: |
161 |
| 25-29: |
187 |
| 30-34: |
263 |
| 35-39: |
384 |
| 40-44: |
325 |
| 45-49: |
510 |
| 50-54: |
344 |
| 55-59: |
183 |
| 60-61: |
40 |
| 62-64: |
91 |
| 65-66: |
31 |
| 67-69: |
53 |
| 70-74: |
26 |
| 75-79: |
64 |
| 80-84: |
54 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 5217
| Male: | 2612 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 8 |
| 10th: | 32 |
| 11th: | 42 |
| 12th, No Diploma: | 59 |
| Graduates: | 474 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 578 |
| Associates: | 226 |
| Bachelors: | 595 |
| Doctorate: | 55 |
| Masters: | 274 |
| Female: | 2605 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 20 |
| 11th: | 9 |
| 12th, No Diploma: | 95 |
| Graduates: | 387 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 724 |
| Associates: | 169 |
| Bachelors: | 579 |
| Doctorate: | 9 |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 3516 |
| Ages 18 to 64: |
| Total: | 3282 |
| Civilians: | 3282 |
| Non-Veteran Civilians: | 2741 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 3513 |
| Ages 18 to 64: |
| Total: | 3235 |
| Civilians: | 3235 |
| Non-Veteran Civilians: | 3208 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 292 |
| 10 to 14: | 351 |
| 15 to 19: | 587 |
| 20 to 24: | 546 |
| 25 to 29: | 300 |
| 30 to 35: | 330 |
| 36 to 39: | 160 |
| 40 to 44: | 158 |
| 45 to 59: | 452 |
| 60 to 89: | 723 |
| > 89 Minutes: | 143 |
Housing
| Total: | 7360 |
| Own: | 5158 |
| Rent: | 2202 |
Economic Statistics of Residents
Total Households: 3052
| Males 16 & Up: |
| Employed Civilian: | 2510 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 2750 |
| Not In Labor Force: | 882 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4426 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 4215 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 66372 |
| Median Household Income: | 60270 |
| Per Capita Income: | 26371 |
| Females 16 & Up: |
| Employed Civilian: | 2089 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2227 |
| Not In Labor Force: | 1385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8711 |
| White: | 7638 |
| Black: | 99 |
| Asian: | 413 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 309 |
| Other: | 184 |