Boulder Creek, California 95006
ZIP Code boundaries for 95006 in Boulder Creek, CA
2011 Statistics for 95006
| ZIP: | 95006 |
| Name: | BOULDER CREEK |
| County: | SANTA CRUZ |
| Area: | 63 mi2 / 162 km2 / 40112 acres / 162325768 m2 |
| Coordinates: | 37.177505, -122.15204 |
| Residential Addresses: | 4567 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 3678 |
| Business Addresses: | 314 |
| P.O. Boxes: | 865 |
2000 Census Data for Boulder Creek, California 95006
Gender & Ages
Total Population: 10386
| Male |
| Population: | 5380 |
| < year old: | 43 |
| Year old: | 89 |
| Age 2: | 75 |
| Age 3: | 46 |
| Age 4: | 71 |
| Age 5: | 73 |
| Age 6: | 66 |
| Age 7: | 68 |
| Age 8: | 85 |
| Age 9: | 76 |
| Age 10: | 63 |
| Age 11: | 68 |
| Age 12: | 77 |
| Age 13: | 71 |
| Age 14: | 90 |
| Age 15: | 22 |
| Age 16: | 97 |
| Age 17: | 118 |
| Age 18: | 80 |
| Age 19: | 46 |
| Age 20: | 73 |
| Age 21: | 59 |
| 22-24: |
88 |
| 25-29: |
292 |
| 30-34: |
364 |
| 35-39: |
528 |
| 40-44: |
614 |
| 45-49: |
632 |
| 50-54: |
544 |
| 55-59: |
281 |
| 60-61: |
71 |
| 62-64: |
68 |
| 65-66: |
83 |
| 67-69: |
42 |
| 70-74: |
120 |
| 75-79: |
63 |
| 80-84: |
20 |
| 85 & Up: | 14 |
| Female |
| Population: | 5006 |
| < year old: | 66 |
| Year old: | 49 |
| Age 2: | 28 |
| Age 3: | 63 |
| Age 4: | 98 |
| Age 5: | 29 |
| Age 6: | 66 |
| Age 7: | 64 |
| Age 8: | 31 |
| Age 9: | 76 |
| Age 10: | 81 |
| Age 11: | 87 |
| Age 12: | 80 |
| Age 13: | 15 |
| Age 14: | 126 |
| Age 15: | 84 |
| Age 16: | 105 |
| Age 17: | 55 |
| Age 18: | 55 |
| Age 19: | 40 |
| Age 20: | 51 |
| Age 21: | 19 |
| 22-24: |
117 |
| 25-29: |
262 |
| 30-34: |
391 |
| 35-39: |
465 |
| 40-44: |
666 |
| 45-49: |
647 |
| 50-54: |
483 |
| 55-59: |
173 |
| 60-61: |
84 |
| 62-64: |
59 |
| 65-66: |
39 |
| 67-69: |
40 |
| 70-74: |
110 |
| 75-79: |
21 |
| 80-84: |
50 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 7257
| Male: | 3736 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 52 |
| 12th, No Diploma: | 42 |
| Graduates: | 601 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 956 |
| Associates: | 315 |
| Bachelors: | 934 |
| Doctorate: | 81 |
| Masters: | 256 |
| Female: | 3521 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 29 |
| 12th, No Diploma: | 83 |
| Graduates: | 614 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 894 |
| Associates: | 385 |
| Bachelors: | 894 |
| Doctorate: | 53 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 4082 |
| Ages 18 to 64: |
| Total: | 3740 |
| Civilians: | 3740 |
| Non-Veteran Civilians: | 3035 |
| Veteran Civilians: | 705 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Total Females: | 3803 |
| Ages 18 to 64: |
| Total: | 3512 |
| Civilians: | 3512 |
| Non-Veteran Civilians: | 3453 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 391 |
| 10 to 14: | 206 |
| 15 to 19: | 191 |
| 20 to 24: | 256 |
| 25 to 29: | 178 |
| 30 to 35: | 731 |
| 36 to 39: | 260 |
| 40 to 44: | 394 |
| 45 to 59: | 1401 |
| 60 to 89: | 975 |
| > 89 Minutes: | 233 |
Housing
| Total: | 10335 |
| Own: | 7867 |
| Rent: | 2468 |
Economic Statistics of Residents
Total Households: 4054
| Males 16 & Up: |
| Employed Civilian: | 3309 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 3521 |
| Not In Labor Force: | 776 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5840 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 5427 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 71176 |
| Median Household Income: | 65206 |
| Per Capita Income: | 34353 |
| Females 16 & Up: |
| Employed Civilian: | 2657 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2802 |
| Not In Labor Force: | 1161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10386 |
| White: | 9496 |
| Black: | 75 |
| Asian: | 95 |
| Pacific Islander: | 21 |
| Native American: | 12 |
| Multiracial: | 483 |
| Other: | 204 |