Ben Lomond, California 95005
ZIP Code boundaries for 95005 in Ben Lomond, CA
2011 Statistics for 95005
| ZIP: | 95005 |
| Name: | BEN LOMOND |
| County: | SANTA CRUZ |
| Area: | 13 mi2 / 34 km2 / 8316 acres / 33654995 m2 |
| Coordinates: | 37.09816, -122.08908 |
| Residential Addresses: | 2780 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2273 |
| Business Addresses: | 211 |
| P.O. Boxes: | 507 |
2000 Census Data for Ben Lomond, California 95005
Gender & Ages
Total Population: 6282
| Male |
| Population: | 3266 |
| < year old: | 27 |
| Year old: | 20 |
| Age 2: | 40 |
| Age 3: | 92 |
| Age 4: | 19 |
| Age 5: | 69 |
| Age 6: | 17 |
| Age 7: | 34 |
| Age 8: | 37 |
| Age 9: | 51 |
| Age 10: | 69 |
| Age 11: | 59 |
| Age 12: | 43 |
| Age 13: | 56 |
| Age 14: | 87 |
| Age 15: | 63 |
| Age 16: | 35 |
| Age 17: | 77 |
| Age 18: | 33 |
| Age 19: | 35 |
| Age 20: | 28 |
| Age 21: | 61 |
| 22-24: |
149 |
| 25-29: |
134 |
| 30-34: |
234 |
| 35-39: |
290 |
| 40-44: |
299 |
| 45-49: |
369 |
| 50-54: |
278 |
| 55-59: |
164 |
| 60-61: |
43 |
| 62-64: |
68 |
| 65-66: |
30 |
| 67-69: |
16 |
| 70-74: |
91 |
| 75-79: |
5 |
| 80-84: |
23 |
| 85 & Up: | 21 |
| Female |
| Population: | 3016 |
| < year old: | |
| Year old: | 38 |
| Age 2: | 7 |
| Age 3: | 49 |
| Age 4: | 33 |
| Age 5: | 17 |
| Age 6: | 44 |
| Age 7: | 28 |
| Age 8: | 57 |
| Age 9: | 43 |
| Age 10: | 47 |
| Age 11: | 67 |
| Age 12: | 54 |
| Age 13: | 24 |
| Age 14: | 56 |
| Age 15: | 21 |
| Age 16: | 47 |
| Age 17: | 60 |
| Age 18: | 55 |
| Age 19: | 41 |
| Age 20: | 19 |
| Age 21: | 52 |
| 22-24: |
75 |
| 25-29: |
138 |
| 30-34: |
250 |
| 35-39: |
264 |
| 40-44: |
356 |
| 45-49: |
310 |
| 50-54: |
283 |
| 55-59: |
132 |
| 60-61: |
66 |
| 62-64: |
59 |
| 65-66: |
26 |
| 67-69: |
15 |
| 70-74: |
53 |
| 75-79: |
48 |
| 80-84: |
64 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4147
| Male: | 2065 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 8 |
| 10th: | 18 |
| 11th: | 33 |
| 12th, No Diploma: | 47 |
| Graduates: | 356 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 503 |
| Associates: | 184 |
| Bachelors: | 481 |
| Doctorate: | 30 |
| Masters: | 122 |
| Female: | 2082 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 25 |
| 11th: | 9 |
| 12th, No Diploma: | 55 |
| Graduates: | 338 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 496 |
| Associates: | 169 |
| Bachelors: | 596 |
| Doctorate: | 16 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 2371 |
| Ages 18 to 64: |
| Total: | 2185 |
| Civilians: | 2185 |
| Non-Veteran Civilians: | 1794 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 2324 |
| Ages 18 to 64: |
| Total: | 2100 |
| Civilians: | 2100 |
| Non-Veteran Civilians: | 2061 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 270 |
| 10 to 14: | 242 |
| 15 to 19: | 278 |
| 20 to 24: | 528 |
| 25 to 29: | 194 |
| 30 to 35: | 442 |
| 36 to 39: | 25 |
| 40 to 44: | 84 |
| 45 to 59: | 363 |
| 60 to 89: | 504 |
| > 89 Minutes: | 183 |
Housing
| Total: | 6221 |
| Own: | 4945 |
| Rent: | 1276 |
Economic Statistics of Residents
Total Households: 2338
| Males 16 & Up: |
| Employed Civilian: | 1967 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2001 |
| Not In Labor Force: | 482 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3438 |
| Work At Home: | 252 |
| Doesn't Work At Home: | 3186 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 73512 |
| Median Household Income: | 64813 |
| Per Capita Income: | 28968 |
| Females 16 & Up: |
| Employed Civilian: | 1565 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1596 |
| Not In Labor Force: | 835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6282 |
| White: | 5818 |
| Black: | |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 269 |
| Other: | 52 |